Ghana Electronic Procurement System
09:55:29 GMT
| # | CfT Title
|
Reference number
|
PE
|
Bids Submission Deadline
|
Procurement Method
|
Opened Bids | Award Date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Procurement of Landscape Gardening Service | DFR/GOG-CF/HO-NR/SD/NCT/2019/LOT 021 | Department of Feeder Roads | 30/10/2019 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
| 2 | Procurement of Security Service | DFR/GOG-CF/HO-NR/SD/NCT/2019/LOT 022 | Department of Feeder Roads | 30/10/2019 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
| 3 | Procurement of Cleaning Services | DFR/GOG-CF/HO-NR/SD/NCT/2019/LOT 023 | Department of Feeder Roads | 30/10/2019 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
| 4 | PROCUREMENT OF SERVERS | GR/GHS-HQ/GD/0036/RFQ/2020 | Ghana Health Service - HQ | 29/05/2020 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
| 5 | Supply and delivery of Toners/Cartridges and others for stock replenishment | ER/KTU/GD/0003/20 | Koforidua Technical University | 01/06/2020 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Awarded | |
| 6 | Procurement of Vehicle Tyres | BPA/GD/IGF/009/20 | Bui Power Authority | 29/06/2020 14:40:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
| 7 | Procurement of Tubeless Vehicle Tyres | BPA/GD/IGF/075/20 | Bui Power Authority | 06/07/2020 07:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
| 8 | Printing and delivery of Investiture and Congregation Brochure | ER/KTU/GD/0011/20 | Koforidua Technical University | 03/09/2020 11:00:00 | Single Source Tendering | View Opened Bids | For Archival | |
| 9 | PRINTING OF GAAS PUBLICATION | GR/GAAS/GD/04/20 | Ghana Academy of Arts and Sciences | 09/09/2020 14:00:00 | Request for Quotation (RFQ) | View Opened Bids | 14/01/2021 14:20:36 | For Archival |
| 10 | Supply of Computers and Accessories | GR/CSTS/GDS/NTC/04/2020 | Civil Service Training Centre | 19/10/2020 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation |
6,506 results in total. Displaying: 1-10
Page 1 of 651