Ghana Electronic Procurement System
11:20:48 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Non Drugs and Equipment | ER/KTU/GD/0021/21 | Koforidua Technical University | 12/04/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
2 | Medicines for Clinic | ER/KTU/GD/0003/21 | Koforidua Technical University | 16/04/2021 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
3 | Haematology Analyser for Clinic | ER/KTU/GD/0019/21 | Koforidua Technical University | 16/04/2021 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
4 | Toners/Cartridges for stock replenishment | ER/KTU/GD/0002/21 | Koforidua Technical University | 16/04/2021 00:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
5 | Office Furniture | ER/KTU/GD/0009/21 | Koforidua Technical University | 06/04/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
6 | Projectors and Accessories | ER/KTU/GD/0020/21 | Koforidua Technical University | 27/03/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
7 | Cleaning Materials | ER/KTU/GD/0005/21 | Koforidua Technical University | 22/03/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
8 | Plumbing Materials | ER/KTU/GD/0004/21 | Koforidua Technical University | 12/03/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
9 | Procurement of Vehicle | CSIR/FORIG/ NCT/2021/06 | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | 17/03/2021 16:00:00 | National Competitive Tendering | View Opened Bids | 18/03/2021 14:15:17 | Awarded |
10 | Sanitizer and Nose Mask | GR/PPA/GD/004/2021 | Public Procurement Authority | 01/03/2021 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | 14/04/2021 11:34:16 | Awarded |
33 results in total. Displaying: 1-10
Page 1 of 4