Ghana Electronic Procurement System
10:32:24 GMT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids | Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Supply of Bin Liners(various) | GR/UG-CA/GD/0115/25 | UNIVERSITY OF GHANA | 17/04/2025 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
2 | Test Kits for Lab Unit DUHS | CR/UCC/GD/0466/2025 | UNIVERSITY OF CAPE COAST | 16/04/2025 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
3 | Supply of Toners for Directorate of Academic Affair | CR/UCC/GD/0472/2025 | UNIVERSITY OF CAPE COAST | 17/04/2025 08:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
4 | Stationery | VR/FR/GDS/10/25 | ST. FRANCIS COLLEGE OF EDUCATION | 16/04/2025 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
5 | ESSENTIAL DRUGS | EGH/2025/G/20 | Ejura Government Hospital | 16/04/2025 10:32:00 | Specific Contract | View Opened Bids | Evaluation | |
6 | Urine Strips and Others for Lab Unit DUHS | CR/UCC/GD/0464/2025 | UNIVERSITY OF CAPE COAST | 16/04/2025 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
7 | Typhoid Cassette and Others for Lab Unit DUHS | CR/UCC/GD/0463/2025 | UNIVERSITY OF CAPE COAST | 16/04/2025 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
8 | Supply and installation of fiitings for Dem block | GR/ATU/GD/0013A/2025 | ACCRA TECHNICAL UNIVERSITY | 14/04/2025 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
9 | Excavation Works A | BA/YCH/WRK/002/2025 | COLLEGE OF HEALTH YAMFO | 11/04/2025 10:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
10 | Excavation Works B | BA/YCH/WRK/003/2025 | COLLEGE OF HEALTH YAMFO | 11/04/2025 10:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation |
4,351 results in total. Displaying: 1-10
Page 1 of 436