Ghana Electronic Procurement System
04:58:43 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Procurement of 1No. 5,000 Coconut Seedlings For Rehabilitation of Fifteen (15) Ha Degraded Communal Land At Kpomkpo. | VR/NTDA/GPSNP/GDS/23/04 | NORTH TONGU DISTRICT ASSEMBLY | 26/05/2023 09:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
2 | Procurement of 1No. 3000 Mango Seedlings For Rehabilitation Of Ten (10) Ha degraded communal Land At Gborkope | VR/NTDA/GPSNP/GDS/23/01 | NORTH TONGU DISTRICT ASSEMBLY | 26/05/2023 09:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
3 | Building Materails for maintanance at the Toyota Franchise Workshop and the University Main Library | ER/KTU/GD/0051/23 | Koforidua Technical University | 19/05/2023 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
4 | CONFIGURATION OF EXAMINATION SOFTWARE | WR/NMTCT/SRV/RFQ/031/2023 | NURSING AND MIDWIFERY TRAINING COLLEGE- TARKWA | 19/05/2023 14:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
5 | Rehabilitation of Twenty (20) ha degraded communal land using 20,000 coconut trees district wide | VR/NTDA/GPSNP/GDS/23/02 | NORTH TONGU DISTRICT ASSEMBLY | 24/05/2023 10:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
6 | Supply and Installation of Furniture | GR/NPRA/GD/RFQ/0003/2023 | National Pensions Regulatory Authority | 22/05/2023 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
7 | Supply and Delivery of ICT Items /Parts for Stock Replenishment | ER/KTU/GD/0009/23 | Koforidua Technical University | 16/05/2023 12:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
8 | Servicing of Fire Fighting Equipment | ER/KTU/TS/0004/23 | Koforidua Technical University | 16/05/2023 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
9 | Consumables | GHS/LEKMAHOSP/STORES - CONSUMABLE ITEMS /2023 | LEDZOKUKU MUNICIPAL ASSEMBLY HOSPITAL | 22/05/2023 14:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
10 | Scan Machine | GH/LEKMAHOSP/STORES - EQUIPMENT ITEMS / 2023 | LEDZOKUKU MUNICIPAL ASSEMBLY HOSPITAL | 22/05/2023 14:00:00 | National Competitive Tendering | View Opened Bids | Evaluation |
893 results in total. Displaying: 1-10
Page 1 of 90