Ghana Electronic Procurement System
18:14:54 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| Printing of Permit Certificates (Framework) | Environmental Protection Agency | KIRGET LTD | 2026/07/17 15:41:39 | 162000.00 (GHS) | N/A |
|
| Purchase of Computers | RENT CONTROL DEPARTMENT | DEVNIK GHANA LIMITED | 2026/07/17 17:45:09 | 149580.00 (GHS) | N/A |
|
| Supply of Office Furniture and Furnishings | Minerals Income Investment Fund | DROPBOXES | 2026/07/09 18:37:40 | 239097.08 (GHS) | N/A |
|
| Puchase of Petty Tools/ implements | NORTH DAYI DISTRICT ASSEMBLY | VISLAH INVESTMENT LIMITED | 2026/07/08 17:15:30 | 349910.00 (GHS) | N/A |
|
| Procurement of items for People Living with Disabilities - 2 (Various Types and Quantities) | GOMOA EAST DISTRICT ASSEMBLY | SAMPTIVITY VENTURES | 2026/07/06 18:28:08 | 76500.00 (GHS) | N/A |
|
| Procurement of Economic and Social Development Items for PWD'S | JASIKAN MUNICIPAL ASSEMBLY | K. NTIAMOAH ENTERPRISE (2) | 2026/07/13 12:43:54 | 67010.00 (GHS) | N/A |
|
| Surgical Consumables | TARKWA MUNICIPAL HOSPITAL | YAKATA LIMITED | 2026/07/10 18:07:48 | 135615.00 (GHS) | Syringes, needles, and cannulas |
|
| Surgical Consumables | TARKWA MUNICIPAL HOSPITAL | A - AKROFI VENTURES | 2026/07/10 18:07:48 | 104166.00 (GHS) | Dressings |
|
| Surgical Consumables | TARKWA MUNICIPAL HOSPITAL | YAMKAM ENTERPRISE | 2026/07/10 18:07:48 | 98340.00 (GHS) | Catheters and Other Consumables |
|
| Surgical Consumables | TARKWA MUNICIPAL HOSPITAL | PRISCMARFO VENTURES | 2026/07/10 18:07:48 | 120110.00 (GHS) | Sutures |
|
15,589 results in total. Displaying: 1-10
Page 1 of 1,559