Ghana Electronic Procurement System
14:05:19 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| PURCHASE OF FOLDERED CHAIRS | Wiawso College of Education | RAYCOF CONSTRUCTION AND TRADING LIMITED | 2026/03/03 16:01:08 | 60480.00 (GHS) | N/A |
|
| Supply of Printed Materials , Stationery and other Office Consumables | ASUNAFO NORTH MUNICIPAL ASSEMBLY | STOP POINT ENTERPRISE | 2026/03/10 14:30:58 | 78198.00 (GHS) | N/A |
|
| Procurement and Printing of Materials | National Schools Inspectorate Authority | ADWINSA PUBLICATIONS (GH) LIMITED | 2026/03/10 15:29:14 | 181125.00 (GHS) | N/A |
|
| PURCHASE OF PUMP AND POLY TANKS | Wiawso College of Education | RAYCOF CONSTRUCTION AND TRADING LIMITED | 2026/03/02 13:09:30 | 47640.00 (GHS) | N/A |
|
| Supply and Replacement of Vehicle tyres (15) | MINERALS COMMISSION | HAYCO COMPANY LIMITED | 2026/03/12 13:03:38 | 99450.00 (GHS) | N/A |
|
| Installation of Access Control | MINERALS COMMISSION | ESS SYSTEMS GHANA LIMITED COMPANY | 2026/03/10 11:02:45 | 125191.20 (GHS) | N/A |
|
| Supply and Installation of Electrical Appliances (Inner Road) | MINERALS COMMISSION | FAYAK PRIME VENTURES | 2026/03/12 13:08:01 | 96684.00 (GHS) | N/A |
|
| PROCUREMENT FOR THE SUPPLY AND DELIVERY OF FOOD STUFF - 2026 | NURSING TRAINING COLLEGE WA | ASAIK ENTERPRISE | 2026/03/05 11:24:42 | 110400.00 (GHS) | RICE |
|
| PROCUREMENT FOR THE SUPPLY AND DELIVERY OF FOOD STUFF - 2026 | NURSING TRAINING COLLEGE WA | S.U WIISICHONG | 2026/03/05 11:24:42 | 34000.00 (GHS) | CEREALS |
|
| PROCUREMENT FOR THE SUPPLY AND DELIVERY OF FOOD STUFF - 2026 | NURSING TRAINING COLLEGE WA | SUM-MAAL ENTERPRISE | 2026/03/05 11:24:42 | 31000.00 (GHS) | LEGUMES |
|
12,771 results in total. Displaying: 1-10
Page 1 of 1,278