Ghana Electronic Procurement System
15:14:25 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| STATIONERY | NURSING AND MIDWIFERY TRAINING COLLEGE ASANKRANGWA | NEEDSMATE SUPPLIES | 2026/04/29 11:33:53 | 189300.00 (GHS) | N/A |
|
| Procure Sanitary Tools and Equipment including Veronical buckets for Public Schools and Health Centres | KWADASO MUNICIPAL ASSEMBLY | TOPH STAR ENTERPRISE | 2026/04/29 10:07:50 | 233124.00 (GHS) | N/A |
|
| Procure office fittings equipment and stationery | KWADASO MUNICIPAL ASSEMBLY | TOPH STAR ENTERPRISE | 2026/04/29 10:01:17 | 39600.00 (GHS) | N/A |
|
| Donations | KWADASO MUNICIPAL ASSEMBLY | TOPH STAR ENTERPRISE | 2026/04/29 10:13:57 | 36000.00 (GHS) | N/A |
|
| Printing and Stationery | KWADASO MUNICIPAL ASSEMBLY | ELLYSPARK VENTURES | 2026/04/29 09:37:30 | N/A | N/A |
|
| ELECTRICAL ACCESSORIES | NURSING AND MIDWIFERY TRAINING COLLEGE ASANKRANGWA | OKWASEK ENTERPRISE | 2026/04/29 12:48:35 | 215364.00 (GHS) | N/A |
|
| Procurement of Ceiling Fan to Schools | JASIKAN MUNICIPAL ASSEMBLY | GLOBAL SHALOM BROTHERS COMPANY LIMITED | 2026/05/07 15:33:32 | 58523.00 (GHS) | N/A |
|
| SUPPLY AND DELIVERY OF 5NO. VEHICLE TYRES | Upper Manya Krobo District Assembly | FRANKPLUS VENTURES | 2026/05/05 17:11:11 | 16380.00 (GHS) | N/A |
|
| SUPPLY AND DELIVERY OF FOOD PRODUCTS | Upper Manya Krobo District Assembly | LEXMALL LIMITED | 2026/05/08 11:28:25 | 289759.60 (GHS) | N/A |
|
| SUPPLY AND DELIVERY OF SPORTS KIT AND EQUIPMENT | Upper Manya Krobo District Assembly | LEXMALL LIMITED | 2026/05/08 11:18:15 | 57304.00 (GHS) | N/A |
|
15,011 results in total. Displaying: 1-10
Page 1 of 1,502