Ghana Electronic Procurement System
09:51:28 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| Supply of Stem Set | Ghana Education Trust Fund | DEXT TECHNOLOGY LIMITED | 2025/11/05 17:56:02 | 50000000.00 (GHS) | N/A |
|
| NON-DRUG CONSUMABLES | Ejura Government Hospital | JOFFASCO 'J' ENTERPRISE | 2025/11/06 15:12:53 | 99900.00 (GHS) | N/A |
|
| NON-DRUG CONSUMABLES | Ejura Government Hospital | TRANS-SAS TRADING & MANUFACTURING COMPANY LIMITED | 2025/11/06 15:12:53 | 9609.60 (GHS) | N/A |
|
| LABORATORY ITEMS | Ejura Government Hospital | JOFFASCO 'J' ENTERPRISE | 2025/11/06 07:25:54 | 48063.00 (GHS) | N/A |
|
| ESSENTIAL DRUGS | Ejura Government Hospital | ATLANTIC LIFESCIENCES LIMITED | 2025/11/06 07:28:44 | 1335.00 (GHS) | N/A |
|
| ESSENTIAL DRUGS | Ejura Government Hospital | ERNEST CHEMISTS LIMITED | 2025/11/06 07:28:44 | 46353.90 (GHS) | N/A |
|
| ESSENTIAL DRUGS | Ejura Government Hospital | PANACEA PHARMACEUTICALS LTD | 2025/11/06 07:28:44 | 2360.00 (GHS) | N/A |
|
| ESSENTIAL DRUGS | Ejura Government Hospital | PEARLANE PHARMACY LIMITED | 2025/11/06 07:28:44 | 59957.10 (GHS) | N/A |
|
| ESSENTIAL DRUGS | Ejura Government Hospital | PEARLANE PHARMACY LIMITED | 2025/11/06 07:28:44 | 59957.10 (GHS) | N/A |
|
| ESSENTIAL DRUGS | Ejura Government Hospital | PHARMANOVA LIMITED | 2025/11/06 07:28:44 | 35585.00 (GHS) | N/A |
|
11,772 results in total. Displaying: 1-10
Page 1 of 1,178