Ghana Electronic Procurement System
15:39:40 GMT
| # | CfT Title
|
Reference number
|
PE
|
Bids Submission Deadline
|
Procurement Method
|
Opened Bids | Award Date
|
Status
|
|---|---|---|---|---|---|---|---|---|
| 1 | Supply and delivery of Classroom Furniture (Chairs and Tables) | ER/KTU/GETFund/GD/0014/20 | Koforidua Technical University | 18/11/2020 13:30:00 | National Competitive Tendering | View Opened Bids | 17/12/2020 08:45:46 | Awarded |
| 2 | Printing and Delivery of 2021 Calendars | ER/KTU/GD/0016/20 | Koforidua Technical University | 10/12/2020 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | 18/12/2020 16:18:55 | Awarded |
| 3 | PRINTING OF GAAS PUBLICATION | GR/GAAS/GD/04/20 | Ghana Academy of Arts and Sciences | 09/09/2020 14:00:00 | Request for Quotation (RFQ) | View Opened Bids | 14/01/2021 14:20:36 | For Archival |
| 4 | Printing and Delivery of 2021 Diaries | ER/KTU/GD/0017/20 | Koforidua Technical University | 13/01/2021 10:00:00 | National Competitive Tendering | View Opened Bids | 27/01/2021 12:35:49 | Awarded |
| 5 | Supply of Stationery | GR/PPA/GD/004/2021 | Public Procurement Authority | 23/02/2021 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | 13/04/2021 17:57:14 | For Archival |
| 6 | Sanitizer and Nose Mask | GR/PPA/GD/004/2021 | Public Procurement Authority | 01/03/2021 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | 14/04/2021 11:34:16 | For Archival |
| 7 | Printing of Flat Files | GR/NCCE/GDS/0019/2020 | National Commission for Civic Education | 26/11/2020 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 21/04/2021 16:10:31 | For Archival |
| 8 | Plumbing Materials | ER/KTU/GD/0004/21 | Koforidua Technical University | 12/03/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | 06/05/2021 15:51:22 | Awarded |
| 9 | Cleaning Materials | ER/KTU/GD/0005/21 | Koforidua Technical University | 22/03/2021 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | 06/05/2021 15:55:47 | Awarded |
| 10 | Medicines for Clinic | ER/KTU/GD/0003/21 | Koforidua Technical University | 16/04/2021 10:00:00 | National Competitive Tendering | View Opened Bids | 12/05/2021 16:44:28 | For Archival |
7,524 results in total. Displaying: 1-10
Page 1 of 753