Ghana Electronic Procurement System
02:57:38 GMT
Tender Title | Procuring Entity | Supplier Name | Award Date | Award amount | Lot Name | Notice PDF |
---|---|---|---|---|---|---|
Supply and delivery of Toners/Cartridges and others for stock replenishment | Koforidua Technical University | TONYTEX VENTURES | 2020/07/28 14:54:46 | 91731.80 (GHS) | N/A | |
Supply and delivery of Toners/Cartridges and others for stock replenishment | Koforidua Technical University | TONYTEX VENTURES | 2020/07/28 14:54:46 | 91731.80 (GHS) | N/A | |
Printing and delivery of Investiture and Congregation Brochure | Koforidua Technical University | PAA WILLS PRINTING SHOP | 2020/09/08 11:41:58 | 42525.00 (GHS) | N/A | |
Supply and delivery of Classroom Furniture (Chairs and Tables) | Koforidua Technical University | ALSALE SERVICES LIMITED | 2020/12/17 08:45:45 | 532180.00 (GHS) | N/A | |
Printing and Delivery of 2021 Calendars | Koforidua Technical University | SAKOA PRESS LIMITED | 2020/12/18 16:18:54 | 17257.29 (GHS) | N/A | |
PRINTING OF GAAS PUBLICATION | Ghana Academy of Arts and Sciences | BUCK PRESS LIMITED | 2021/01/14 14:20:36 | 7961.62 (GHS) | Printing of Strategic Plan | |
Printing and Delivery of 2021 Diaries | Koforidua Technical University | BELOW THE LINE GHANA LIMITED | 2021/01/27 12:35:49 | 77655.38 (GHS) | N/A | |
Supply of Stationery | Public Procurement Authority | LISVANE ENTERPRISE | 2021/04/13 17:57:14 | 4994.47 (GHS) | N/A | |
Sanitizer and Nose Mask | Public Procurement Authority | TWO RAIS ENTERPRISE | 2021/04/14 11:34:16 | 3368.10 (GHS) | N/A | |
Printing of Flat Files | National Commission for Civic Education | BRENYA DISTRIBUTION LIMITED | 2021/04/21 16:10:30 | 6300.00 (GHS) | N/A |
7,989 results in total. Displaying: 1-10
Page 1 of 799