Ghana Electronic Procurement System
11:04:44 GMT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids | Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Redevelopment of Koforidua the Zongo Market Phase I | .ER/NJSMA/GSCSP/UDG-5/WKS/NCT/LOT 1/2024 | NEW JUABEN SOUTH MUNICIPAL ASSEMBLY | 12/03/2024 00:00:00 | National Competitive Tendering | View Opened Bids | 01/10/2024 22:44:29 | Awarded |
2 | Redevelopment of Koforidua the Zongo Market Phase II | .ER/NJSMA/GSCSP/UDG-5/WKS/NCT/LOT 2/2024 | NEW JUABEN SOUTH MUNICIPAL ASSEMBLY | 11/03/2024 10:00:00 | National Competitive Tendering | View Opened Bids | 27/09/2024 00:26:13 | Awarded |
3 | Construction of Drainage Structures from Ngbaripe to Al- Manara Road(Damongo)-(255.06m U-Drain,169m and 468m Storm Drain) | .SR/WGMA/GSCSP/UDG-3/WKS/NCT/LOT 1/2023. | WEST GONJA DISTRICT ASSEMBLY | 17/08/2023 10:00:00 | National Competitive Tendering | View Opened Bids | 24/11/2023 06:48:47 | Awarded |
4 | SUPPLY OF ANTIHYPERTENSIVE - LOT 7 QT 2 | /SODH/MC/ANTIHYPER/2024/Q.2 | SHAI-OSUDOKU DISTRICT HOSPITAL | 20/05/2024 00:00:00 | Request for Quotation (RFQ) | View Opened Bids | 04/02/2025 13:56:07 | Awarded |
5 | SUPPLY OF ANTIHYPERTENSIVE - LOT 7 QT 1 | /SODH/MC/ANTIHYPER/2025/Q.1 | SHAI-OSUDOKU DISTRICT HOSPITAL | 24/02/2025 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
6 | Domestic Farm Produce LOT 1 | ACCE/2024/G/6 | Accra College of Education | 18/03/2024 12:00:00 | Specific Contract | View Opened Bids | Evaluation | |
7 | Processed Food 1 (Provisions) LOT 3 | ACCE/2024/G/7 | Accra College of Education | 20/03/2024 12:00:00 | Specific Contract | View Opened Bids | Evaluation | |
8 | Processed Food Product (Non Provisions) LOT 2 | ACCE/2024/G/8 | Accra College of Education | 20/03/2024 10:00:00 | Specific Contract | View Opened Bids | Evaluation | |
9 | MERCANTILE FOOD PRODUCTS (RICE AND CO.) | ADACOE/2024/G/10 | ADA COLLEGE OF EDUCATION | 09/10/2024 14:00:00 | Specific Contract | View Opened Bids | Evaluation | |
10 | FARM PRODUCE | ADACOE/2024/G/9 | ADA COLLEGE OF EDUCATION | 09/10/2024 14:00:00 | Specific Contract | View Opened Bids | Evaluation |
4,351 results in total. Displaying: 1-10
Page 1 of 436