Ghana Electronic Procurement System
20:25:56 GMT
Tender Title | Procuring Entity | Supplier Name | Award Date | Award amount | Lot Name | Notice PDF |
---|---|---|---|---|---|---|
Supply of Office Equipment for the Asunafo North Municipal Assembly-B | ASUNAFO NORTH MUNICIPAL ASSEMBLY | A. A Saha enterprise | 2024/12/02 17:05:44 | 100426.56 (GHS) | N/A | |
Supply of Office Equipment for the Asunafo North Municipal Assembly-B | ASUNAFO NORTH MUNICIPAL ASSEMBLY | STOP POINT ENTERPRISE | 2024/12/02 17:05:44 | 94997.74 (GHS) | N/A | |
PROCUREMENT OF NETWORK PRINTER FOR PAYROLL-OFFICE EQUIPMENTS | Controller and Accountant General Department | OAKZY LIMITED COMPANY | 2024/12/03 08:38:55 | 91800.00 (GHS) | N/A | |
COMPUTERS AND ACCESSORIES CAGD REGIONAL DIRECTORATES | Controller and Accountant General Department | LADY SIL ENTERPRISE | 2024/12/03 15:45:35 | 69120.00 (GHS) | N/A | |
COMPUTERS AND ACCESSORIES FOR GAGD | Controller and Accountant General Department | LADY SIL ENTERPRISE | 2024/12/03 08:46:20 | 69120.00 (GHS) | N/A | |
PROCUREMENT OF OFFICE CABINENTS | Controller and Accountant General Department | KANHAN COMPANY LIMITED | 2024/12/03 16:05:43 | 43740.00 (GHS) | N/A | |
PROCUREMENT OF OFFICE CABINENTS | Controller and Accountant General Department | LADY SIL ENTERPRISE | 2024/12/03 16:05:43 | 38880.00 (GHS) | N/A | |
Vehicle Tyres | ECONOMIC AND ORGANISED CRIME OFFICE | BENKY ENTERPRISE LIMITED | 2024/11/14 16:39:19 | 0.00 (GHS) | N/A | |
PROCUREMENT OF FUNITURE L SHAPE TABLE | Controller and Accountant General Department | APAM ALISCO ENTERPRISE | 2024/11/19 08:55:17 | 90720.00 (GHS) | N/A | |
PROCUREMENT OF EXECUTIVE SWIVEL CHAIRS | Controller and Accountant General Department | DUKLIZA VENTURES LIMITED | 2024/11/19 08:39:36 | 90000.00 (GHS) | N/A |
8,083 results in total. Displaying: 1-10
Page 1 of 809