Ghana Electronic Procurement System
08:28:46 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| Procurement of ICT Consumables and File Covers | FORESTRY COMMISSION | OFFERPRO LIMITED COMPANY | 2026/02/12 16:56:35 | 48000.00 (GHS) | supply of Computers and Scanner |
|
| Procurement of ICT Consumables and File Covers | FORESTRY COMMISSION | OFFERPRO LIMITED COMPANY | 2026/02/12 16:56:35 | 20400.00 (GHS) | supply of Computers and Scanner |
|
| Procurement of ICT Consumables and File Covers | FORESTRY COMMISSION | OFFERPRO LIMITED COMPANY | 2026/02/12 16:56:35 | 10200.00 (GHS) | supply of Computers and Scanner |
|
| Procurement of ICT Consumables and File Covers | FORESTRY COMMISSION | OFFERPRO LIMITED COMPANY | 2026/02/12 16:56:35 | 93600.00 (GHS) | supply of Laptop Computers |
|
| Procurement of ICT Consumables and File Covers | FORESTRY COMMISSION | ROYAL HALLMARK PRINTING PRESS LTD | 2026/02/12 16:56:35 | 64800.00 (GHS) | supply of File covers |
|
| Procurement of ICT Consumables and File Covers | FORESTRY COMMISSION | OFFERPRO LIMITED COMPANY | 2026/02/12 16:56:35 | 93600.00 (GHS) | supply of Laptop Computers |
|
| Office Furniture (3-in-1 Workstation) | MINERALS COMMISSION | FAYAK PRIME VENTURES | 2026/02/05 16:16:02 | 28080.00 (GHS) | N/A |
|
| Procurement of Protective Gears | FORESTRY COMMISSION | RONITA MERCHANT | 2026/02/10 15:04:01 | 74360.00 (GHS) | supply of toiletries |
|
| Procurement of Protective Gears | FORESTRY COMMISSION | RONITA MERCHANT | 2026/02/10 15:04:01 | 76960.00 (GHS) | supply of toiletries |
|
| Procurement of Protective Gears | FORESTRY COMMISSION | PENVOST LTD | 2026/02/10 15:04:01 | 30600.00 (GHS) | supply of toiletries |
|
12,412 results in total. Displaying: 1-10
Page 1 of 1,242