Ghana Electronic Procurement System
09:34:12 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| CLEANING /DETERGENTS / DISINFECTANTS Q3 | ASUNAFO SOUTH DISTRICT HOSPITAL | 5G SOLUTIONS ENTERPRISE | 2024/10/11 15:29:07 | 5800.00 (GHS) | DISINFECTANTS AND DETERGENTS |
|
| CLEANING /DETERGENTS / DISINFECTANTS Q3 | ASUNAFO SOUTH DISTRICT HOSPITAL | 5G SOLUTIONS ENTERPRISE | 2024/10/11 15:29:07 | 13240.00 (GHS) | CLEANING MATERIALS |
|
| MEDICAL CONSUMABLES Q3 | ASUNAFO SOUTH DISTRICT HOSPITAL | 5G SOLUTIONS ENTERPRISE | 2024/10/11 16:41:35 | 19330.00 (GHS) | MEDICAL EQUIPMENT |
|
| Analgesics, Antipyretics, Gout (Kyebi) | KIBI GOVERNMENT HOSPITAL | 5K PHARMACEUTICALS LIMITED | 2025/11/05 15:37:41 | N/A | Celecoxib Tab 200mg 10's, Ibuprofen Syr 100mg/5ml, Paracetamol Syr. 125 ml |
|
| Anti - Infective / Anti - Bacteria Drugs (Kyebi) | KIBI GOVERNMENT HOSPITAL | 5K PHARMACEUTICALS LIMITED | 2025/11/04 17:39:52 | N/A | Doxycycline Caps 100mg, Co-trimoxazole tabs 480mg |
|
| Syrup | Kade Government Hospital | 5K PHARMACEUTICALS LIMITED | 2025/08/12 11:55:41 | N/A | ZEMCIFER |
|
| Tablets | Kade Government Hospital | 5K PHARMACEUTICALS LIMITED | 2025/08/11 12:07:39 | N/A | DIAZEPAM 5MG |
|
| Tablets | Kade Government Hospital | 5K PHARMACEUTICALS LIMITED | 2025/08/11 12:07:39 | N/A | DIAZEPAM 10MG |
|
| Tablets | Kade Government Hospital | 5K PHARMACEUTICALS LIMITED | 2025/08/11 12:07:39 | N/A | CETIRIZINE 10MG |
|
| Tablets | Kade Government Hospital | 5K PHARMACEUTICALS LIMITED | 2025/08/11 12:07:39 | N/A | ASCORBIC ACID 100MG |
|
11,772 results in total. Displaying: 1-10
Page 1 of 1,178