Ghana Electronic Procurement System
23:09:02 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| SUPPLY OF 16PCS 1 ½ INCH MATTRESS,16PCS PILLOWS AND 15PCS BEDSHEETS | SUAMAN DISTRICT ASSEMBLY | +17HAVEN VENTURES | 2026/07/27 09:43:12 | 0.00 (GHS) | N/A |
|
| Supply and Delivery of Electrical Fixtures and Fittings | National Communications Authority | 2013 YA ENTERPRISE | 2026/08/20 18:29:42 | 208202.18 (GHS) | N/A |
|
| SUPPLY AND DELIVERY OF SERVER PERIPHERALS AND ACCESSORIES | University of Environment and Sustainable Development | 2015 ELECTRONIC ENTERTAINMENT COMPANY LIMITED | 2026/07/09 10:50:41 | 188325.00 (GHS) | N/A |
|
| Procurement of Stationery | FORESTRY COMMISSION | 2JL VENTURES | 2026/02/09 14:55:42 | 100000.00 (GHS) | supply of White Envelope |
|
| Procurement of Stationery | FORESTRY COMMISSION | 2JL VENTURES | 2026/02/09 14:55:42 | 84000.00 (GHS) | supply of A4 Paper |
|
| Procurement of Vehicle Tires | FORESTRY COMMISSION | 2JL VENTURES | 2026/01/28 14:16:45 | 65100.00 (GHS) | Supply of Tires |
|
| Procurement of Vehicle Tires | FORESTRY COMMISSION | 2JL VENTURES | 2026/01/28 14:16:45 | 93000.00 (GHS) | Supply of Tires |
|
| SUPPLY OF CARPENTRY MATERIALS FOR STOCK REPLENISHMENT | University of Professional Studies Accra | 2JL VENTURES | 2026/01/13 18:54:46 | N/A | N/A |
|
| SUPPLY OF PLUMBING MATERIALS FOR STOCK REPLENISHMENT | University of Professional Studies Accra | 2JL VENTURES | 2025/11/26 13:05:09 | N/A | N/A |
|
| Supply of Motor Bikes and Vehicles | MINISTRY OF FISHERIES AND AQUACULTURE | 3DB GHANA COMPANY LIMITED | 2026/02/05 15:23:53 | 6023000.00 (GHS) | N/A |
|
16,061 results in total. Displaying: 1-10
Page 1 of 1,607