Ghana Electronic Procurement System
09:15:04 GMT
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Azi | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Azi | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Azi | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
Azi | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Azi | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Azi | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Azi | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Azi | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Azi | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Ampicillin | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Ampicillin | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Ampicillin | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Ampicillin | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Ampicillin | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Ampicillin | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Ampicillin | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Ampicillin | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Ampicillin | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Cefotaxime | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Cefotaxime | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Cefotaxime | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Cefotaxime | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Cefotaxime | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Cefotaxime | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Cefotaxime | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Cefotaxime | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Cefotaxime | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 5940.00 | N/A | 0.00 | Opened | ||
Benzyl | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Benzyl | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Benzyl | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Benzyl | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Benzyl | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Benzyl | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Benzyl | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Benzyl | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Benzyl | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Azithro | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Azithro | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Azithro | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
Azithro | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Azithro | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Azithro | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
Azithro | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Azithro | Single | SIX STARS PHARAMCY | 7257 | - | N/A | 0.00 | Closed | ||
Azithro | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Azithromycin | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Azithromycin | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Azithromycin | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
Azithromycin | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Azithromycin | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Azithromycin | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Azithromycin | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Azithromycin | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Azithromycin | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 14078.80 | N/A | 0.00 | Opened | ||
AmoxiClav | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
AmoxiClav | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
AmoxiClav | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
AmoxiClav | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
AmoxiClav | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
AmoxiClav | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
AmoxiClav | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
AmoxiClav | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
AmoxiClav | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 39160.00 | N/A | 0.00 | Opened | ||
Roceph | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Roceph | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Roceph | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Roceph | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Roceph | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Roceph | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
Roceph | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Roceph | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Roceph | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Rocephine | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Rocephine | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Rocephine | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Rocephine | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Rocephine | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Rocephine | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Rocephine | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Rocephine | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Rocephine | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 935.00 | N/A | 0.00 | Opened | ||
Para | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Para | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Para | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
Para | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | 0.00 | Closed | ||
Para | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Para | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Para | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Para | Single | SIX STARS PHARAMCY | 7257 | - | N/A | 0.00 | Closed | ||
Para | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
P'mol | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
P'mol | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
P'mol | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
P'mol | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
P'mol | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | 0.00 | Closed | ||
P'mol | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
P'mol | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
P'mol | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
P'mol | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Diclo | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Diclo | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Diclo | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
Diclo | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Diclo | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Diclo | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
Diclo | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Diclo | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Diclo | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 5724.00 | N/A | 0.00 | Opened | ||
Pethi | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Pethi | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Pethi | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Pethi | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Pethi | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Pethi | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Pethi | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Pethi | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Pethi | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Tramo | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Tramo | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Tramo | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Tramo | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Tramo | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Tramo | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Tramo | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Tramo | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Tramo | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Fentanyl | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Fentanyl | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Fentanyl | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Fentanyl | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Fentanyl | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Fentanyl | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Fentanyl | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Fentanyl | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Fentanyl | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Zinc | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Zinc | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Zinc | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Zinc | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Zinc | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Zinc | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Zinc | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Zinc | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Zinc | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Iron III | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Iron III | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Iron III | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Iron III | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Iron III | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | 0.00 | Closed | ||
Iron III | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Iron III | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Iron III | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Iron III | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Corora | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Corora | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Corora | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Corora | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Corora | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Corora | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Corora | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Corora | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Corora | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Zinco | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Zinco | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Zinco | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Zinco | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Zinco | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Zinco | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Zinco | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Zinco | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Zinco | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Premixed | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Premixed | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Premixed | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Premixed | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Premixed | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Premixed | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Premixed | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Premixed | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Premixed | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Labetalol | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Labetalol | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Labetalol | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Labetalol | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Labetalol | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Labetalol | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Labetalol | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Labetalol | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Labetalol | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Hydra | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Hydra | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Hydra | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Hydra | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Hydra | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Hydra | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Hydra | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Hydra | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Hydra | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Soluble | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Soluble | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Soluble | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Soluble | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Soluble | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Soluble | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Soluble | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Soluble | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Soluble | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Nifedipine | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Nifedipine | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Nifedipine | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | 0.00 | Closed | ||
Nifedipine | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Nifedipine | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Nifedipine | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
Nifedipine | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Nifedipine | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Nifedipine | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Nifed | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Nifed | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Nifed | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Nifed | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Nifed | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Nifed | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
Nifed | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Nifed | Single | SIX STARS PHARAMCY | 7257 | - | N/A | 0.00 | Closed | ||
Nifed | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Mupiro | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Mupiro | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Mupiro | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Mupiro | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Mupiro | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | 0.00 | Closed | ||
Mupiro | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Mupiro | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Mupiro | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Mupiro | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Methyl | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Methyl | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Methyl | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Methyl | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Methyl | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Methyl | Single | PHARMANOVA LIMITED | 7255 | - | N/A | 0.00 | Closed | ||
Methyl | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Methyl | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Methyl | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 9818.00 | N/A | 0.00 | Opened | ||
Ortho | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Ortho | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Ortho | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Ortho | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Ortho | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Ortho | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Ortho | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Ortho | Single | SIX STARS PHARAMCY | 7257 | - | N/A | 0.00 | Closed | ||
Ortho | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Klovinal | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Klovinal | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Klovinal | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Klovinal | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | Closed | |||
Klovinal | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Klovinal | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Klovinal | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Klovinal | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Klovinal | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | 11880.00 | N/A | 0.00 | Opened | ||
Manni | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Manni | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Manni | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Manni | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | 0.00 | Closed | ||
Manni | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Manni | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Manni | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Manni | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Manni | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Mann | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Mann | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
Mann | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Mann | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | 0.00 | Closed | ||
Mann | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
Mann | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
Mann | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
Mann | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
Mann | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
NS | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
NS | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | Closed | |||
NS | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
NS | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | 0.00 | Closed | ||
NS | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
NS | Single | PHARMANOVA LIMITED | 7255 | - | N/A | Closed | |||
NS | Single | ANAMENS PHARMACEUTICAL COMPANY LIMITED | 7256 | - | N/A | Closed | |||
NS | Single | SIX STARS PHARAMCY | 7257 | - | N/A | Closed | |||
NS | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 7233 | - | N/A | Opened | |||
Sodi | Single | SAMOSPHARMA LIMITED | 7235 | - | N/A | Closed | |||
Sodi | Single | PANACEA PHARMACEUTICALS LTD | 7250 | - | N/A | 0.00 | Closed | ||
Sodi | Single | EAST CANTONMENTS PHARMACY LIMITED | 7251 | - | N/A | Closed | |||
Sodi | Single | ATLANTIC LIFESCIENCES LIMITED | 7253 | - | N/A | 0.00 | Closed | ||
Sodi | Single | SUPRA PHARMA LIMITED | 7254 | - | N/A | Closed | |||
