Ghana Electronic Procurement System
08:01:15 GMT
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Single | EXCLUSIVE EMPIRE LIMITED | 41552 | - | true | 150000.00 | Opened | ||
| Single | DESIGN ASSOCIATES CONSORTIUM | 41546 | - | false | 0.00 | Opened | ||
| Single | KUBELLIS ARCHITECTS | 41541 | - | true | 150000.00 | Opened | ||
| Single | EK MORRISON LIMITED | 41539 | - | true | 150000.00 | Opened | ||
| Single | PEC CONSULT LTD | 41533 | - | true | 150000.00 | Opened | ||
| Single | MULTI-BUILD LIMITED | 41529 | - | true | 150000.00 | Opened | ||
| Single | POT SYSTEM LTD | 41492 | - | true | 150000.00 | Opened | ||
| Single | CORNERROCK CONSULTING LIMITED | 41250 | - | true | 150000.00 | Opened | ||
| Single | MERCURY HEIGHTS LIMITED | 41049 | - | true | 150000.00 | Opened |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Technical | CORNERROCK CONSULTING LIMITED | 47696 | - | N/A | Opened | |||
| Technical | PEC CONSULT LTD | 47676 | - | N/A | Opened | |||
| Technical | MERCURY HEIGHTS LIMITED | 47634 | - | N/A | Opened | |||
| Technical | POT SYSTEM LTD | 47159 | - | N/A | Opened |