Ghana Electronic Procurement System
13:01:13 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
26 | DEHUMIDIFIER | ER/CPMR/GDS/2022/0082 | CENTRE FOR PLANT MEDICINE RESEARCH | 06/06/2022 11:30:00 | Request for Quotation (RFQ) | View Opened Bids | 06/06/2022 16:58:41 | Awarded |
30 | Printer Cartridges | GR/EPA/GDS/0009/2022 | Environmental Protection Agency | 27/05/2022 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | 09/06/2022 10:49:02 | Awarded |
31 | Supply of Vehicle Tyres | GR/EPA/GDS/0020-1/2022 | Environmental Protection Agency | 27/05/2022 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | 09/06/2022 10:56:57 | Awarded |
32 | PROCUREMENT FOR THE SUPPLY OF OFFICE LOGISTCS | GR/OHLGS/GDS/GOG/2022/0011 | Office of the Head of the Local Government Services | 23/05/2022 02:00:00 | Request for Quotation (RFQ) | View Opened Bids | 30/05/2022 16:18:24 | Awarded |
34 | Supply and delivery of building materials- carpentry and plumbing items for CCB, Bungalows and Partitioning of general office | ER/KTU/GD/0054/22 | Koforidua Technical University | 23/05/2022 13:00:00 | Request for Quotation (RFQ) | View Opened Bids | 07/06/2022 13:13:55 | Awarded |
57 | GIT AND NUTRITIONAL DRUGS | TGH/GDS/22/08 | TEMA GENERAL HOSPITAL | 13/05/2022 15:00:00 | Request for Quotation (RFQ) | View Opened Bids | 22/06/2022 11:36:03 | Awarded |
59 | ANTI DIABETIC DRUGS | TGH/GDS/22/06 | TEMA GENERAL HOSPITAL | 13/05/2022 15:00:00 | Request for Quotation (RFQ) | View Opened Bids | 22/06/2022 12:52:46 | Awarded |
60 | ANTI INFECTIVES | TGH/GDS/22/05 | TEMA GENERAL HOSPITAL | 13/05/2022 15:00:00 | Request for Quotation (RFQ) | View Opened Bids | 22/06/2022 11:06:26 | Awarded |
61 | ANTI INFECTIVES | TGH/GDS/22/04 | TEMA GENERAL HOSPITAL | 13/05/2022 15:00:00 | Request for Quotation (RFQ) | View Opened Bids | 22/06/2022 12:15:23 | Awarded |
62 | EYE, ENT, TOPICAL PREPARATION | TGH/GDS/22/03 | TEMA GENERAL HOSPITAL | 13/05/2022 15:00:00 | Request for Quotation (RFQ) | View Opened Bids | 22/06/2022 13:06:09 | Awarded |
399 results in total. Displaying: 1-10
Page 1 of 40