Ghana Electronic Procurement System
11:29:57 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
28 | Consulting Services for Technical needs Assessment and Provision of Technical report at the 3NO. Regional Offices and 3NO. Residences of the FDA in the Upper West, Upper East and Northern Regions of Ghana | FDA/PSD/2022-106 | Food and Drugs Authority | 13/06/2022 04:00:00 | Least Cost Selection with RFP | View Opened Bids | Evaluation | |
358 | Selection of Real Estate Consultant | GR/GRCL/CS/0004/2021 | Ghana Reinsurance PLC | 27/05/2021 10:00:00 | Least Cost Selection with RFP | View Opened Bids | Evaluation | |
7 | NON MEDICINE | TGH/GDS/22/09 | TEMA GENERAL HOSPITAL | 24/06/2022 10:30:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
8 | LABELS | ER/CPMR/GDS/2022/0090 | CENTRE FOR PLANT MEDICINE RESEARCH | 23/06/2022 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
9 | LIPPIA TEA JACKETS | ER/CPMR/GDS/2022/0088 | CENTRE FOR PLANT MEDICINE RESEARCH | 23/06/2022 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
10 | PROCUREMENT OF NON PROVISIONS PRODUCTS AND FROZEN FOOD PRODUCTS | WR/NMTCT/GDS/NCT/024/2022 | NURSING AND MIDWIFERY TRAINING COLLEGE- TARKWA | 21/06/2022 14:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
11 | INSTALLATION OF NETWORKING, ELECTRICALS, SECURITY AND SURVILENCE OF 200 CAPACITY ICT LABORATORY | WR/NMTCT/SRV/NCT/008/2022 | NURSING AND MIDWIFERY TRAINING COLLEGE- TARKWA | 21/06/2022 14:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
12 | UPS | GHSHQ/2022/PHD/NTB/46 | Ghana Health Service - HQ | 22/06/2022 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
25 | STABILITY CHAMBER | ER/CPMR/GDS/2022/0087 | CENTRE FOR PLANT MEDICINE RESEARCH | 06/06/2022 10:30:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
27 | GLYCERINE | ER/CPMR/GDS/2022/0084 | CENTRE FOR PLANT MEDICINE RESEARCH | 06/06/2022 10:30:00 | National Competitive Tendering | View Opened Bids | Evaluation |
399 results in total. Displaying: 1-10
Page 1 of 40