Ghana Electronic Procurement System
12:05:34 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
259 | PROCUREMENT OF GENERAL GOODS AND NON DRUG ITEMS | ER/AGH/NCT/01/2022 | ATUA GOVERNMENT HOSPITAL | 22/02/2022 00:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
261 | MEDICINES | ER/AGH/MED/NCT/23/2022 | ATUA GOVERNMENT HOSPITAL | 09/03/2022 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
147 | LAB CONSUMABLES | ER/AGH/GD/0422 | Akuse Government Hospital | 09/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
161 | ANAESTHETIC INJESTIONS | ER/AGH/GD/0018 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
162 | ANTI BIOTIC INJECTIONS | ER/AGH/GD/0020 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
163 | CAPSULES | ER/AGH/GD/0606 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
164 | DEXTROSE INFUSIONS | ER/AGH/GD/0021 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
165 | DERMATOLOGICAL, EYE, E.N.T. PRODUCTS | ER/AGH/GD/0688 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
166 | GENERAL INJECTIONS | ER/AGH/GD/0619 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
167 | NON MEDICINES | ER/AGH/GD/0692 | Akuse Government Hospital | 01/03/2022 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation |
399 results in total. Displaying: 1-10
Page 1 of 40