Ghana Electronic Procurement System
01:36:19 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
66 | Construction of Drainage Structures from Ngbaripe to Al- Manara Road(Damongo)-(255.06m U-Drain,169m and 468m Storm Drain) | .SR/WGMA/GSCSP/UDG-3/WKS/NCT/LOT 1/2023. | WEST GONJA DISTRICT ASSEMBLY | 17/08/2023 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
221 | Procure 4No. Laptop Computers, 4No. Desktop Computers, 1No. Photocopier, 1No. GPS, 1No. Printer, 1No. Projector Screen, 2No. File Cabinets | AH/ANMA/GD/016/23 | ASUNAFO NORTH MUNICIPAL ASSEMBLY | 09/06/2023 16:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
194 | Procurement of office furnitures for the Asunafo North Municipal Assembly | AH/ANMA/GD/017/23 | ASUNAFO NORTH MUNICIPAL ASSEMBLY | 26/06/2023 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
2 | Supply of Deep Freezers to People With Dissability as Livelihood Support Initiative | AH/ANMA/GD/020/23 | ASUNAFO NORTH MUNICIPAL ASSEMBLY | 14/09/2023 10:30:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
172 | Construction of 1No. 2-Storey 28 Unit Lockable Stores (Including sickbay, Ambulance Post and Fire Post), Construction of 1 No.2-Storey 40 Unit Lockable Stores, Construction of Meat Shop, 1No. Security Post and Fire Hydrant | AH/ANMA/GSCSP/UDG3/WKS/NCT/1/2023 | ASUNAFO NORTH MUNICIPAL ASSEMBLY | 27/07/2023 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
171 | Construction of 1 No. 2-Storey 28 Unit Lockable Stores, 1 No. Security Post, 1 No. 14 Seater Sanitary Block, Construction of 8No. 14 Unit Open Market Stalls, 2 No. Skip Containers and Associated Waste Bins and 1No. Creche | AH/ANMA/GSCSP/UDG3/WKS/NCT/2/2023 | ASUNAFO NORTH MUNICIPAL ASSEMBLY | 27/07/2023 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
170 | Improvement of Access to Market and Market Spaces, Market /Street Lighting, Fencing, 1No. Borehole and water Storage Facility | AH/ANMA/GSCSP/UDG3/WKS/NCT/3/2023 | ASUNAFO NORTH MUNICIPAL ASSEMBLY | 27/07/2023 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
159 | Power and lightinining connectivity at Tepa municipality | AR/AANMA/WKS/001/23 | AHAFO ANO-NORTH MUNICIPAL ASSEMBLY | 03/08/2023 12:00:00 | National Competitive Tendering | View Opened Bids | Evaluation | |
193 | 25. Carry out street naming and property addressing at Kaase | AR/ASKMA/WKS/025/23 | ASOKWA MUNICIPAL ASEMBLY | 23/06/2023 15:00:00 | Request for Quotation (RFQ) | View Opened Bids | Evaluation | |
156 | 2. Construction of proposed commercial Building for Asokwa Municipal Assembly. | AR/ASKMA/WKS/026/23 | ASOKWA MUNICIPAL ASEMBLY | 31/07/2023 10:00:00 | National Competitive Tendering | View Opened Bids | Evaluation |
1,146 results in total. Displaying: 1-10
Page 1 of 115