Ghana Electronic Procurement System
01:18:05 GMT
# | Tender No
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids
![]() ![]() |
Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
359 | Cleaning Materials | AR/BMH/GD/001/22 | BEKWAI MUNICIPAL HOSPITAL | 19/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 03/08/2022 17:08:41 | Awarded |
383 | Tablet Medicines | AR/BMH/GD/010/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 26/07/2022 12:27:07 | Awarded |
386 | Injection Medicines | AR/BMH/GD/011/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 26/07/2022 11:06:49 | Awarded |
163 | Procurement of Essential Medicines | AR/BMH/GD/011/23 | BEKWAI MUNICIPAL HOSPITAL | 07/02/2023 10:00:00 | Request for Quotation (RFQ) | View Opened Bids | 20/02/2023 11:28:06 | Awarded |
385 | Infusion Medicines | AR/BMH/GD/012/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 26/07/2022 11:12:31 | Awarded |
388 | Syrup and Suspension Medicines | AR/BMH/GD/013/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 26/07/2022 11:25:35 | Awarded |
384 | Capsule Medicines | AR/BMH/GD/014/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 25/07/2022 15:58:10 | Awarded |
390 | Miscellaneous Medicines | AR/BMH/GD/015/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 29/07/2022 20:17:11 | Awarded |
389 | Opthalmics Medicines | AR/BMH/GD/016/22 | BEKWAI MUNICIPAL HOSPITAL | 12/07/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 26/07/2022 11:37:01 | Awarded |
313 | Essential Medicines | AR/BMH/GD/017/22 | BEKWAI MUNICIPAL HOSPITAL | 09/08/2022 11:00:00 | Request for Quotation (RFQ) | View Opened Bids | 17/08/2022 14:30:01 | Awarded |
810 results in total. Displaying: 1-10
Page 1 of 81