Ghana Electronic Procurement System
23:38:02 GMT
Tender Title![]() ![]() |
Procuring Entity![]() ![]() |
Supplier Name![]() ![]() |
Award Date![]() ![]() |
Award amount![]() ![]() |
Lot Name | Notice PDF |
|---|---|---|---|---|---|---|
| SUPPLY OF FREEZERS AND WORKING TOOLS FOR PERSONS WITH DISABILITY( CONTRIBUTIONS) | ABLEKUMA NORTH MUNICIPAL ASSEMBLY | S. MUSTAPHA ENTERPRISE | 2026/08/11 11:37:29 | 151392.00 (GHS) | N/A |
|
| PROCUREMENT OF FOOD ITEMS(MP) | ABLEKUMA NORTH MUNICIPAL ASSEMBLY | SELYN COMPANY LIMITED | 2026/06/22 13:47:00 | 229128.00 (GHS) | N/A |
|
| PROCUREMENT OF VEHICLE TYRES AND (BATTERIES SPARE PARTS) | ABLEKUMA NORTH MUNICIPAL ASSEMBLY | S. MUSTAPHA ENTERPRISE | 2026/06/22 13:27:36 | 151121.72 (GHS) | N/A |
|
| SUPPLY OF FREEZERS AND WORKING TOOLS FOR PERSONS WITH DISABILITY( CONTRIBUTIONS) | ABLEKUMA NORTH MUNICIPAL ASSEMBLY | S. MUSTAPHA ENTERPRISE | 2026/08/11 11:37:29 | 151392.00 (GHS) | N/A |
|
| Processed Food 1 (Provisions) 1st and 2nd SEMESTER | Accra College of Education | JAMTIAYAM ENTERPRISE LIMITED | 2025/04/16 13:35:46 | N/A | N/A |
|
| Processed Food Product (Non Provisions) 1st and 2nd SEMESTER | Accra College of Education | MASIM FOODS LTD | 2025/04/16 13:38:32 | N/A | N/A |
|
| Domestic Farm Produce2 1st and 2nd SEMESTER | Accra College of Education | JAMTIAYAM ENTERPRISE LIMITED | 2025/04/16 13:31:34 | N/A | N/A |
|
| Completion of Lecture Hall Complex and Other Facilities | Accra College of Education | ULTIMATE IMPRESSIONS ONE LIMITED | 2026/07/20 19:48:15 | 4600541.19 (GHS) | N/A |
|
| PROCUREMENT OF DRUGS | ACHIMOTA HOSPITAL | MEGA LIFESCIENCES GHANA LIMITED | 2023/06/28 10:42:30 | 4800.00 (GHS) | DRUGS/COMMODITIES 1 |
|
| LABORATORY REAGENTS | ACHIMOTA HOSPITAL | GREENLAND MEDICAL SUPPLIES LIMITED | 2022/09/28 16:38:58 | 19830.00 (GHS) | LOT 3 |
|
16,061 results in total. Displaying: 1-10
Page 1 of 1,607