Ghana Electronic Procurement System
19:46:43 GMT
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Amoxycillin Suspension 125mg/5ml,100ml | Single | DANNEX LTD. | 11360 | 7.80 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | 7.65 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | O'NART PHARMACY LIMITED | 11309 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | GR INDUSTRIES LIMITED | 11303 | 640,000.00 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | KRIPA PHARMA LIMITED | 11299 | 7.50 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | M and G PHARMCEUTICALS LTD | 11298 | 6.55 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | UNICHEM GHANA LIMITED | 11291 | 10.00 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | OSONS CHEMIST LIMITED | 11260 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | BEDITA PHARMACY LIMITED | 11237 | 13.50 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | KINAPHARMA LIMITED | 11236 | 7.90 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | ESKAY THERAPEUTICS LTD | 11223 | 7.29 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | PHARMANOVA LIMITED | 11221 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | ERNEST CHEMISTS LIMITED | 11188 | 8.00 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | PANACEA PHARMACEUTICALS LTD | 11082 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | - | N/A | Opened | |||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 6.50 | N/A | 0.00 | Opened | ||
| Amoxycillin Suspension 125mg/5ml,100ml | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | 8.96 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | 12.07 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | O'NART PHARMACY LIMITED | 11309 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | GR INDUSTRIES LIMITED | 11303 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | KRIPA PHARMA LIMITED | 11299 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | M and G PHARMCEUTICALS LTD | 11298 | 11.00 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | UNICHEM GHANA LIMITED | 11291 | 18.00 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | OSONS CHEMIST LIMITED | 11260 | 14.00 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | SAMOSPHARMA LIMITED | 11255 | 12.00 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | KINAPHARMA LIMITED | 11236 | 8.32 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | ESKAY THERAPEUTICS LTD | 11223 | 10.44 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | PHARMANOVA LIMITED | 11221 | 8.15 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | ERNEST CHEMISTS LIMITED | 11188 | 10.00 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | PANACEA PHARMACEUTICALS LTD | 11082 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | - | N/A | Opened | |||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 12.00 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Suspension (20mg + 120mg) /5ml | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | 310,800.00 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | GOKALS LABOREX LIMITED | 11337 | 10.90 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | 7.15 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | 18.72 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | O'NART PHARMACY LIMITED | 11309 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | GR INDUSTRIES LIMITED | 11303 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | KRIPA PHARMA LIMITED | 11299 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | M and G PHARMCEUTICALS LTD | 11298 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | UNICHEM GHANA LIMITED | 11291 | 26.00 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | OSONS CHEMIST LIMITED | 11260 | 62.00 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | KINAPHARMA LIMITED | 11236 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | ESKAY THERAPEUTICS LTD | 11223 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | PHARMANOVA LIMITED | 11221 | 8.85 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | ERNEST CHEMISTS LIMITED | 11188 | 14.00 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | PANACEA PHARMACEUTICALS LTD | 11082 | 600,000.00 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | - | N/A | Opened | |||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 15.00 | N/A | 0.00 | Opened | ||
| Azithromycin Oral Suspension, 200mg/5ml in 15ml | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | 233,100.00 | N/A | 0.00 | Opened | ||
| Calamine 15percent Skin Lotion | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | O'NART PHARMACY LIMITED | 11309 | 24,000.00 | N/A | 0.00 | Opened | ||
| Calamine 15percent Skin Lotion | Single | GR INDUSTRIES LIMITED | 11303 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | KRIPA PHARMA LIMITED | 11299 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | M and G PHARMCEUTICALS LTD | 11298 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | UNICHEM GHANA LIMITED | 11291 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | OSONS CHEMIST LIMITED | 11260 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | KINAPHARMA LIMITED | 11236 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | 40,000.00 | N/A | 0.00 | Opened | ||
| Calamine 15percent Skin Lotion | Single | ESKAY THERAPEUTICS LTD | 11223 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | PHARMANOVA LIMITED | 11221 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | ERNEST CHEMISTS LIMITED | 11188 | 21.00 | N/A | 0.00 | Opened | ||
| Calamine 15percent Skin Lotion | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | PANACEA PHARMACEUTICALS LTD | 11082 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | - | N/A | Opened | |||
| Calamine 15percent Skin Lotion | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 8.50 | N/A | 0.00 | Opened | ||
| Calamine 15percent Skin Lotion | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | DANNEX LTD. | 11360 | 10.50 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | 5K PHARMACEUTICALS LIMITED | 11340 | 455,000.00 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | 9.60 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | O'NART PHARMACY LIMITED | 11309 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | GR INDUSTRIES LIMITED | 11303 | 441,000.00 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | KRIPA PHARMA LIMITED | 11299 | 8.20 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | M and G PHARMCEUTICALS LTD | 11298 | 6.70 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | UNICHEM GHANA LIMITED | 11291 | 23.00 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | OSONS CHEMIST LIMITED | 11260 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | KINAPHARMA LIMITED | 11236 | 11.34 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | ESKAY THERAPEUTICS LTD | 11223 | 6.99 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | PHARMANOVA LIMITED | 11221 | 6.95 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | ERNEST CHEMISTS LIMITED | 11188 | 9.80 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | PANACEA PHARMACEUTICALS LTD | 11082 | 1,050,000.00 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | 0.00 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 9.80 | N/A | 0.00 | Opened | ||
| Carbocisteine Syrup Paediatric, 125mg/5ml (100ml) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | 5K PHARMACEUTICALS LIMITED | 11340 | 396,000.00 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | 3.70 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | O'NART PHARMACY LIMITED | 11309 | 264,000.00 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | GR INDUSTRIES LIMITED | 11303 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | KRIPA PHARMA LIMITED | 11299 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | M and G PHARMCEUTICALS LTD | 11298 | 4.50 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | UNICHEM GHANA LIMITED | 11291 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | OSONS CHEMIST LIMITED | 11260 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | KINAPHARMA LIMITED | 11236 | 4.32 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | ESKAY THERAPEUTICS LTD | 11223 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | PHARMANOVA LIMITED | 11221 | 3.19 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | ERNEST CHEMISTS LIMITED | 11188 | 7.50 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Cetirizine Syr 5mg/5ml (30ml) | Single | PANACEA PHARMACEUTICALS LTD | 11082 | 825,000.00 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | 0.00 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 3.80 | N/A | 0.00 | Opened | ||
| Cetirizine Syr 5mg/5ml (30ml) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | O'NART PHARMACY LIMITED | 11309 | 9,000.00 | N/A | 0.00 | Opened | ||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | GR INDUSTRIES LIMITED | 11303 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | KRIPA PHARMA LIMITED | 11299 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | M and G PHARMCEUTICALS LTD | 11298 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | UNICHEM GHANA LIMITED | 11291 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | OSONS CHEMIST LIMITED | 11260 | 17.00 | N/A | 0.00 | Opened | ||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | KINAPHARMA LIMITED | 11236 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | ESKAY THERAPEUTICS LTD | 11223 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | PHARMANOVA LIMITED | 11221 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | ERNEST CHEMISTS LIMITED | 11188 | 15.00 | N/A | 0.00 | Opened | ||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | PANACEA PHARMACEUTICALS LTD | 11082 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | - | N/A | Opened | |||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 25.00 | N/A | 0.00 | Opened | ||
| Chlorhexidine Mouth wash 0.2percent (200ml) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11330 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11326 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | O'NART PHARMACY LIMITED | 11309 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | GR INDUSTRIES LIMITED | 11303 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | KRIPA PHARMA LIMITED | 11299 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | M and G PHARMCEUTICALS LTD | 11298 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | UNICHEM GHANA LIMITED | 11291 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | OSONS CHEMIST LIMITED | 11260 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | SAMOSPHARMA LIMITED | 11255 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | ATLANTIC LIFESCIENCES LIMITED | 11245 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | BEDITA PHARMACY LIMITED | 11237 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | KINAPHARMA LIMITED | 11236 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11235 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | ESKAY THERAPEUTICS LTD | 11223 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | PHARMANOVA LIMITED | 11221 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | ERNEST CHEMISTS LIMITED | 11188 | 5.00 | N/A | 0.00 | Opened | ||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | UNICOM CHEMIST LIMITED | 11096 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | PANACEA PHARMACEUTICALS LTD | 11082 | - | N/A | Opened | |||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | PHYTO-RIKER (GIHOC) PHARMACEUTICALS LTD | 10947 | 0.00 | N/A | 0.00 | Opened | ||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | NAT AND SONS PHARMACY LIMITED | 10807 | 8.80 | N/A | 0.00 | Opened | ||
| Chlorpheniramine 2mg/5ml Syrup (100ml) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 10790 | - | N/A | Opened | |||
| Corticosteroid + Antibiotic Eye Drop (10ml) | Single | DANNEX LTD. | 11360 | - | N/A | Opened | |||
| Corticosteroid + Antibiotic Eye Drop (10ml) | Single | 5K PHARMACEUTICALS LIMITED | 11340 | - | N/A | Opened | |||
| Corticosteroid + Antibiotic Eye Drop (10ml) | Single | GOKALS LABOREX LIMITED | 11337 | - | N/A | Opened | |||
