Ghana Electronic Procurement System
23:41:35 GMT
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | 10.99 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | OSONS CHEMIST LIMITED | 11317 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | M and G PHARMCEUTICALS LTD | 11297 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | HABMAY PHARMACY LIMITED | 11285 | 320000.00 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | BEDITA PHARMACY LIMITED | 11234 | 8.00 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | ESKAY THERAPEUTICS LTD | 11232 | 7.29 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | PHARMANOVA LIMITED | 11220 | 7.99 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | PANACEA PHARMACEUTICALS LTD | 11201 | 500000.00 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | 288800.00 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | ERNEST CHEMISTS LIMITED | 11123 | 8.00 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | UNICOM CHEMIST LIMITED | 11102 | 13.20 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 12.00 | N/A | 0.00 | Opened | ||
Amoxycillin-Clavulanic Acid Injection (500+100)mg | Single | STAK-FAM COMPANY LIMITED | 10803 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | OSONS CHEMIST LIMITED | 11317 | 3.10 | N/A | 0.00 | Opened | ||
Ampicillin Injection 500mg | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | M and G PHARMCEUTICALS LTD | 11297 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | HABMAY PHARMACY LIMITED | 11285 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | BEDITA PHARMACY LIMITED | 11234 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | ESKAY THERAPEUTICS LTD | 11232 | 2.16 | N/A | 0.00 | Opened | ||
Ampicillin Injection 500mg | Single | PHARMANOVA LIMITED | 11220 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | PANACEA PHARMACEUTICALS LTD | 11201 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | ERNEST CHEMISTS LIMITED | 11123 | - | N/A | Opened | |||
Ampicillin Injection 500mg | Single | UNICOM CHEMIST LIMITED | 11102 | 2.00 | N/A | 0.00 | Opened | ||
Ampicillin Injection 500mg | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 2.80 | N/A | 0.00 | Opened | ||
Ampicillin Injection 500mg | Single | STAK-FAM COMPANY LIMITED | 10803 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | 4.40 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | 5.88 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | 7.15 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | OSONS CHEMIST LIMITED | 11317 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | KRIPA PHARMA LIMITED | 11301 | 7.00 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | M and G PHARMCEUTICALS LTD | 11297 | 6.70 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | HABMAY PHARMACY LIMITED | 11285 | 600000.00 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | BEDITA PHARMACY LIMITED | 11234 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | ESKAY THERAPEUTICS LTD | 11232 | 4.59 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | PHARMANOVA LIMITED | 11220 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | PANACEA PHARMACEUTICALS LTD | 11201 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | ERNEST CHEMISTS LIMITED | 11123 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | UNICOM CHEMIST LIMITED | 11102 | - | N/A | Opened | |||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 7.80 | N/A | 0.00 | Opened | ||
Antimicrobial +Antifungal+Anti-inflamatory ointment 15g | Single | STAK-FAM COMPANY LIMITED | 10803 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | 3.41 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | 2.26 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | OSONS CHEMIST LIMITED | 11317 | 3.95 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | M and G PHARMCEUTICALS LTD | 11297 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | HABMAY PHARMACY LIMITED | 11285 | 200000.00 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | BEDITA PHARMACY LIMITED | 11234 | 3.00 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | ESKAY THERAPEUTICS LTD | 11232 | 1.19 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | PHARMANOVA LIMITED | 11220 | 2.53 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | PANACEA PHARMACEUTICALS LTD | 11201 | 250000.00 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | 129500.00 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | ERNEST CHEMISTS LIMITED | 11123 | 3.20 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | UNICOM CHEMIST LIMITED | 11102 | - | N/A | Opened | |||
Artemether Injection 80mg | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 3.50 | N/A | 0.00 | Opened | ||
Artemether Injection 80mg | Single | STAK-FAM COMPANY LIMITED | 10803 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | 8.58 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | 13.04 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | OSONS CHEMIST LIMITED | 11317 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | M and G PHARMCEUTICALS LTD | 11297 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | HABMAY PHARMACY LIMITED | 11285 | 200000.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | BEDITA PHARMACY LIMITED | 11234 | 13.20 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | ESKAY THERAPEUTICS LTD | 11232 | 9.79 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | PHARMANOVA LIMITED | 11220 | 9.89 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | PANACEA PHARMACEUTICALS LTD | 11201 | 190000.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Artesunate Injection 120mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | 266400.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | ERNEST CHEMISTS LIMITED | 11123 | 13.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | UNICOM CHEMIST LIMITED | 11102 | 41.40 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 15.80 | N/A | 0.00 | Opened | ||
Artesunate Injection 120mg | Single | STAK-FAM COMPANY LIMITED | 10803 | 17.80 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | 7.04 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | 7.36 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | OSONS CHEMIST LIMITED | 11317 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | M and G PHARMCEUTICALS LTD | 11297 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | HABMAY PHARMACY LIMITED | 11285 | 150000.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | BEDITA PHARMACY LIMITED | 11234 | 9.02 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | ESKAY THERAPEUTICS LTD | 11232 | 6.55 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | PHARMANOVA LIMITED | 11220 | 6.19 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | PANACEA PHARMACEUTICALS LTD | 11201 | 187500.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Artesunate Injection 30mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | 194250.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | ERNEST CHEMISTS LIMITED | 11123 | 8.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | UNICOM CHEMIST LIMITED | 11102 | 22.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 9.80 | N/A | 0.00 | Opened | ||
Artesunate Injection 30mg | Single | STAK-FAM COMPANY LIMITED | 10803 | 11.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | 6.77 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | 8.80 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | OSONS CHEMIST LIMITED | 11317 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | M and G PHARMCEUTICALS LTD | 11297 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | OA &J PHARMACEUTICALS LIMITED | 11295 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | UNICHEM GHANA LIMITED | 11293 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | HABMAY PHARMACY LIMITED | 11285 | 400000.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | INTRAVENOUS INFUSIONS PLC | 11281 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | SAMOSPHARMA LIMITED | 11256 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | ATLANTIC LIFESCIENCES LIMITED | 11247 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11244 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | BEDITA PHARMACY LIMITED | 11234 | 6.60 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | ESKAY THERAPEUTICS LTD | 11232 | 7.69 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | PHARMANOVA LIMITED | 11220 | 7.29 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | HERONA COMANY LIMITED | 11202 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | PANACEA PHARMACEUTICALS LTD | 11201 | 425000.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | HILLS PHARMACEUTICALS LIMITED | 11157 | - | N/A | Opened | |||
Artesunate Injection 60mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11152 | 499500.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | ERNEST CHEMISTS LIMITED | 11123 | 9.00 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | UNICOM CHEMIST LIMITED | 11102 | 34.50 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | NAT AND SONS PHARMACY LIMITED | 10808 | 11.80 | N/A | 0.00 | Opened | ||
Artesunate Injection 60mg | Single | STAK-FAM COMPANY LIMITED | 10803 | 12.00 | N/A | 0.00 | Opened | ||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | DELMA PHARMA LIMITED | 11366 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | DANNEX LTD. | 11362 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | DPS GMBH LTD | 11341 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11336 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | GOKALS LABOREX LIMITED | 11335 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | TOBINCO PHARMACEUTICALS LIMITED | 11331 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | GREAT ODUM COMPANY LIMITED | 11329 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11318 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | OSONS CHEMIST LIMITED | 11317 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | O'NART PHARMACY LIMITED | 11314 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | SANBAO (GHANA) PHARMACEUTICAL LIMITED | 11311 | - | N/A | Opened | |||
Atropine Sulphate Injection 0.6mg/ml 1 ml | Single | KRIPA PHARMA LIMITED | 11301 | - | N/A | Opened | |||
