Ghana Electronic Procurement System
06:26:10 GMT
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | OSONS CHEMIST LIMITED | 11324 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | PHARMANOVA LIMITED | 11226 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | PANACEA PHARMACEUTICALS LTD | 11151 | 185,000.00 | N/A | 0.00 | Opened | ||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | KINAPHARMA LIMITED | 11148 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | UNICOM CHEMIST LIMITED | 11106 | 0.17 | N/A | 0.00 | Opened | ||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | ERNEST CHEMISTS LIMITED | 11124 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | M and G PHARMCEUTICALS LTD | 11296 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Acetylsalicylic Acid Dispersible Tablet 75mg | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.28 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | OSONS CHEMIST LIMITED | 11324 | 3.08 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | 1.23 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | GR INDUSTRIES LIMITED | 11304 | 356,276.69 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | SAMOSPHARMA LIMITED | 11257 | 0.60 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | PHARMANOVA LIMITED | 11226 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | PANACEA PHARMACEUTICALS LTD | 11151 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | KINAPHARMA LIMITED | 11148 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | UNICOM CHEMIST LIMITED | 11106 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | ERNEST CHEMISTS LIMITED | 11124 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | M and G PHARMCEUTICALS LTD | 11296 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( 3-8 years) | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.28 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | OSONS CHEMIST LIMITED | 11324 | 2.67 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | 0.60 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | 0.26 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | SAMOSPHARMA LIMITED | 11257 | 0.60 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | BEDITA PHARMACY LIMITED | 11242 | 0.36 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | PHARMANOVA LIMITED | 11226 | 0.34 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | PANACEA PHARMACEUTICALS LTD | 11151 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | KINAPHARMA LIMITED | 11148 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | UNICOM CHEMIST LIMITED | 11106 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | ERNEST CHEMISTS LIMITED | 11124 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | M and G PHARMCEUTICALS LTD | 11296 | 0.24 | N/A | 0.00 | Opened | ||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Artemether + Lumefantrine Tablet 20mg + 120mg ( +14 years) | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.28 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | OSONS CHEMIST LIMITED | 11324 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | 0.22 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | GR INDUSTRIES LIMITED | 11304 | 420,000.00 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | KRIPA PHARMA LIMITED | 11300 | 0.17 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | PHARMANOVA LIMITED | 11226 | 0.12 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | PANACEA PHARMACEUTICALS LTD | 11151 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | KINAPHARMA LIMITED | 11148 | 0.14 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | UNICOM CHEMIST LIMITED | 11106 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | ERNEST CHEMISTS LIMITED | 11124 | 0.14 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | M and G PHARMCEUTICALS LTD | 11296 | 0.09 | N/A | 0.00 | Opened | ||
| Ascobic Acid Tablets 100mg | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Ascobic Acid Tablets 100mg | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.12 | N/A | 0.00 | Opened | ||
| Atenolol Tablet 100mg (Blister) | Single | OSONS CHEMIST LIMITED | 11324 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | 0.26 | N/A | 0.00 | Opened | ||
| Atenolol Tablet 100mg (Blister) | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | PHARMANOVA LIMITED | 11226 | 0.19 | N/A | 0.00 | Opened | ||
| Atenolol Tablet 100mg (Blister) | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | PANACEA PHARMACEUTICALS LTD | 11151 | 3,600.00 | N/A | 0.00 | Opened | ||
| Atenolol Tablet 100mg (Blister) | Single | KINAPHARMA LIMITED | 11148 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | UNICOM CHEMIST LIMITED | 11106 | 0.80 | N/A | 0.00 | Opened | ||
| Atenolol Tablet 100mg (Blister) | Single | ERNEST CHEMISTS LIMITED | 11124 | 0.18 | N/A | 0.00 | Opened | ||
| Atenolol Tablet 100mg (Blister) | Single | M and G PHARMCEUTICALS LTD | 11296 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Atenolol Tablet 100mg (Blister) | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.35 | N/A | 0.00 | Opened | ||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | OSONS CHEMIST LIMITED | 11324 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | PHARMANOVA LIMITED | 11226 | 0.27 | N/A | 0.00 | Opened | ||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | PANACEA PHARMACEUTICALS LTD | 11151 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | KINAPHARMA LIMITED | 11148 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | UNICOM CHEMIST LIMITED | 11106 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | ERNEST CHEMISTS LIMITED | 11124 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | M and G PHARMCEUTICALS LTD | 11296 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.85 | N/A | 0.00 | Opened | ||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | OSONS CHEMIST LIMITED | 11324 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | PHARMANOVA LIMITED | 11226 | - | N/A | 0.00 | Opened | ||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | PANACEA PHARMACEUTICALS LTD | 11151 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | KINAPHARMA LIMITED | 11148 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | UNICOM CHEMIST LIMITED | 11106 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | ERNEST CHEMISTS LIMITED | 11124 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | M and G PHARMCEUTICALS LTD | 11296 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Atenolol + Hydrochlorothiazide, 100mg +12.5mcg | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 0.85 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | OSONS CHEMIST LIMITED | 11324 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | 1.76 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | 1.28 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | 495,000.00 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | UNICHEM GHANA LIMITED | 11292 | 2.50 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | PHARMANOVA LIMITED | 11226 | 1.52 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | OPTIMUM PHARMACEUTICALS LIMITED | 11156 | 416,400.00 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | PANACEA PHARMACEUTICALS LTD | 11151 | 555,000.00 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | KINAPHARMA LIMITED | 11148 | 1.59 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | UNICOM CHEMIST LIMITED | 11106 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | ERNEST CHEMISTS LIMITED | 11124 | 1.50 | N/A | 0.00 | Opened | ||
| Azithromycin Tablet 250 | Single | M and G PHARMCEUTICALS LTD | 11296 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | STAK-FAM COMPANY LIMITED | 10806 | - | N/A | Opened | |||
| Azithromycin Tablet 250 | Single | NAT AND SONS PHARMACY LIMITED | 10804 | 1.80 | N/A | 0.00 | Opened | ||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | OSONS CHEMIST LIMITED | 11324 | 90.06 | N/A | 0.00 | Opened | ||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | TOBINCO PHARMACEUTICALS LIMITED | 11323 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | MOSAN FONTLIFE PHAMANCY LIMITED | 11319 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | O'NART PHARMACY LIMITED | 11308 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | GR INDUSTRIES LIMITED | 11304 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | ASTERISK LIFESCIENCES (GH) LIMITED | 11302 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | KRIPA PHARMA LIMITED | 11300 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | OA &J PHARMACEUTICALS LIMITED | 11294 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | UNICHEM GHANA LIMITED | 11292 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | FRANDAK AGENCY | 11284 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | SAMOSPHARMA LIMITED | 11257 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | BEDITA PHARMACY LIMITED | 11242 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | INVISIBLE HAND CHEMISTS LIMITED | 11238 | - | N/A | Opened | |||
| Budesonide + Fometerol Inhaler (16mcg/4.5mcg) | Single | ESKAY THERAPEUTICS LTD | 11233 | - | N/A | Opened | |||
